| Product-Details: | |
|---|---|
| Specification | Result |
| Product | Zinc EDTA / Chelated Zinc |
| Solubility | 100% Soluble in Water |
| Color | White Powder |
| pH of 1% solution | 5.5 to 6.5 |
| Molecular Weight | 4.35 |
| Zinc Content | 12% Min as Zn |
| Min. Active Content | 99% Minimum |
| Product-Details: | |
|---|---|
| Specification | Result |
| Product | Fe. EDTA / Chelated Fe |
| Solubility | Soluble in Water |
| Color & Appearance | Light Yellow Tan Powder |
| pH of 1% solution | 5.5 to 6.5 |
| Molecular Weight | 421.1 |
| Fe. Content | 12.77% as Fe |
| Product-Details: | |
|---|---|
| Technical Name | Ca-EDTA |
| Formula | C10H14CaN2O8 |
| Molecular Weight | 330.30476 g/mol |
| Appearance | White Powder |
| Assay | 98.00% min |
| Ca Content | 12.0% min |
| pH | 6-8 |
| Water Insoluble | 0.01% min |
| Specification: | |
|---|---|
| MF | C10H14CuN208 |
| CAS No | 54453-03-1 |
| MW | 397.7g/mol |
| EINECS No | 259-169-0 | Content Information: |
| Appearance | Light Blue Powder |
| Assay | 98% min |
| Cu Content | 12% min |
| PH | 4-5 |
| Water Insoluble | 0.001% min |