| Product-Details: | |
|---|---|
| Technical Name | Zinc Sulphate Heptahydrate |
| Formula | ZnSO4.7H2O |
| Appearance | White Crystals |
| Zn Contents | 22.62% |
| Lead | (Pb) 0.009% |
| Cadmium | (Cd) 0.0091% |
| Magnesium | (Mg) 0.001% |
| Iron | (Fe) 0.018% |
| Copper | (Cu) 0.019% |
| Insoluble | 0.08% |
| Product-Details: | |
|---|---|
| Technical Name | Zinc Sulphate Monohydrate |
| Formula | ZnSO4.7H2O |
| Appearance | White to off white fine powder |
| Zn Contents | 33.1% |
| Copper(Cu) | Not Detected |
| Cadmium(Cd) | Not Detected |
| Cobalt | Not Detected |
| pH of 5% Solu. | 4.5 |
| Insoluble | 0.04 |
| Arsenic (AS),Max | 4.5 ppm |
| Mercury (Hg),Max | Not Detected |
| Selenium (Se),Max | Not Detected |
| Lead (Pb),Max | 9.01 ppm |
| Chromium (Cr),Max | Not Detected |
| Product-Details: | |
|---|---|
| Technical Name | Zinc Sulphate Monohydrate |
| Formula | ZnSO4.H2O |
| Appearance | White fine mesh powder |
| Assay | Min 97% |
| Zn Contents | 35/36% |
| Cl | 0.03% max |
| Iron (Fe) | 0.03% max |
| pH of 5% Solu. | 4.5 to 5.5 |
| Cu contents | 0.03% max |
| Insoluble | 0.10% max |
| Product-Details: | |
|---|---|
| Technical Name | Copper Sulphate |
| Appearance | Blue Colored Big Crystals/Powder |
| Copper(Cu) | 24.75% Min |
| Nickel(Ni) | 0.03% Max |
| Iron(Fe) | 0.05% Max |
| Lead(Pb) | 0.002 Max |
| Cadmium(Cd) | 0.001 Max |
| Arsenic (AS) | 0.0005% Max |
| Mercury (Hg) | 0.0005% Max |
| Insoluble Matter in water | 0.02% Max |
| Product-Details: | |
|---|---|
| Technical Name | Copper Sulphate Big Crystals |
| Appearance | Blue Colored Big Crystals/Powder |
| Copper(Cu) | 24.75% Min |
| Nickel(Ni) | 0.03% Max |
| Iron(Fe) | 0.05% Max |
| Lead(Pb) | 0.002 Max |
| Cadmium(Cd) | 0.001 Max |
| Arsenic (AS) | 0.0005% Max |
| Mercury (Hg) | 0.0005% Max |
| Insoluble Matter in water | 0.02% Max |
| Product-Details: | |
|---|---|
| Technical Name | Manganese Sulphate Monohydrate |
| Formula | MnSO4.H2O |
| Molecular Weight | 169 |
| Bulk Density | 1.46 CC |
| Appearance | White Dried Powder |
| Assay/Main Content | 98.50% |
| Manganese | 32.10% |
| Iron(Fe) | 70 ppm |
| Moisture | 0.2% |
| Insoluble Matter in water | 0.005% |
| Product-Details: | ||
|---|---|---|
| Particulars | Limits | Results |
| Assay(titr.) | 90-95.00% | 94.5% |
| Appearance | Greenish Crystalline Powder | Passes Test |
| Fe. | 19.00%(+/- 1%) | 19.7% |
| Heavy Metal | Max 0.1% | 0.09% |
| pH of 10% Solution | 3-5 | 4.5 |
| Water Insoluble Matters | Max. 0.1% | 0.05% |
| Product-Details: | ||
|---|---|---|
| Particulars | Limits | Results |
| Assay as a FeSO4(titr.) | Min 82.00% | 83.4% |
| Appearance | Light Greenish Powder | Complies |
| Fe. | Min 30.00% | 30.7% |
| Heavy Metal | 0.05% | 0.04% |
| pH of 10% Solution | 3-6 | 4.1 |
| Water Insoluble Matters | Max. 0.05% | 0.02% |